Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maman, A. | - |
| dc.contributor.author | Dias, J. G. | - |
| dc.contributor.author | Bassi, F. | - |
| dc.date.accessioned | 2026-02-18T16:04:14Z | - |
| dc.date.available | 2026-02-18T16:04:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Maman, A., Dias, J. G., & Bassi, F. (2024). Sustainability-oriented management in the SMEs: A multilevel analysis in the European Union. Journal of Environmental Management, 365, Article 121559. https://doi.org/10.1016/j.jenvman.2024.121559 | - |
| dc.identifier.issn | 0301-4797 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36339 | - |
| dc.description.abstract | This research focuses on SMEs in the EU and their acceptance of circular economy practices, with a special attention to the structural characteristics that might be significant drivers. Eight indicators of environmentally friendly practices are studied: water saving, energy saving, renewable energy, material saving, waste reduction, sale of waste materials, waste recycling, and eco-designed products. A sample of European SMEs from EU-28 data (countries at the time of the survey) is used to test hypotheses through eight multilevel probit regression models. Company- and country-level covariates are added to the multilevel models. The results showed that the number of employees, the business sector and the type of products/services sold have an impact on environmentally friendly practices. On the other hand, at the national level, per capita GDP and greenhouse gas emissions are the most relevant factors in the eight models. These findings are relevant for the implementation of the European Green Deal, which aims to increase resource efficiency through the transition to a cleaner EU and circular economy. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.relation | BIRD203898/20 | - |
| dc.rights | openAccess | - |
| dc.subject | Circular economy | eng |
| dc.subject | Sustainable development | eng |
| dc.subject | Small and medium-sized companies | eng |
| dc.subject | Environmental performance | eng |
| dc.subject | European Union | eng |
| dc.subject | Multilevel models | eng |
| dc.title | Sustainability-oriented management in the SMEs: A multilevel analysis in the European Union | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 365 | - |
| dc.date.updated | 2026-02-18T16:02:58Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.jenvman.2024.121559 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Medicina Clínica | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Outras Ciências Médicas | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.subject.ods | Ação climática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116690 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001325409000001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85196402575 | - |
| iscte.journal | Journal of Environmental Management | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_116690.pdf | 655,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












