Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36350Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Bravo, J. M. | - |
| dc.contributor.author | Gonçalves, J. | - |
| dc.contributor.editor | Gaspar, Pedro Miguel | - |
| dc.contributor.editor | Facal, David | - |
| dc.contributor.editor | Navarro-Pardo, Esperanza | - |
| dc.contributor.editor | Ramadani, Veland | - |
| dc.date.accessioned | 2026-02-19T10:07:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Bravo, J. M., & Gonçalves, J. (2025). Financing long-term care in Portugal: Is there a role for home equity release schemes?. In P. M. Gaspar, D. Facal, E. Navarro-Pardo, & V. Ramadani (Eds.), Demographic transitions, health, and well-being: International Conference on Demographic Transition, Health, and Technologies 2025 (ICDTHT25), Conference proceedings (pp. 107-120). Springer. https://doi.org/10.1007/978-3-031-94487-1_9 | - |
| dc.identifier.isbn | 978-3-031-94487-1 | - |
| dc.identifier.issn | 2198-7246 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36350 | - |
| dc.description.abstract | Long-term care (LTC) needs are high in Portugal and in EU countries and tend to be concentrated among vulnerable populations. Despite public support, particularly for people with more severe needs, out-of-pocket costs with LTC remain high, and the social protection gaps may push older people into income poverty. Reforming LTC schemes to cope with increasing demand due to population ageing, protection gaps, fiscal sustainability, and intergenerational fairness is a significant challenge that many countries face. In an asset-based approach to welfare in which individuals accept greater responsibility for their welfare needs, policy solutions for balancing affordability for users and fiscal sustainability should not ignore the role of home equity release schemes (ERS). This paper investigates the role of ERS in the financing of LTC in Portugal. Using data from the Eurosystem Household Finance and Consumption Survey (HFCS), we analyse household wealth distribution, breakdown home equity estimates by socioeconomic group, and estimate the potential for income release from monetising home wealth through ERS mechanisms such as reverse mortgages and home reversion schemes. The empirical findings suggest that homeowners may tap into their accumulated home wealth to finance LTC costs, smooth consumption, and increase their resilience against financial shocks. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04152%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.relation.ispartof | Demographic transitions, health, and well-being: International Conference on Demographic Transition, Health, and Technologies 2025 (ICDTHT25), Conference proceedings | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Long-term care | eng |
| dc.subject | Home equity | eng |
| dc.subject | Social protection | eng |
| dc.subject | Longevity risk | eng |
| dc.subject | Bayesian model ensemble | eng |
| dc.subject | Reverse mortgage | eng |
| dc.title | Financing long-term care in Portugal: Is there a role for home equity release schemes? | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Springer Proceedings in Business and Economics | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Ecuador | eng |
| dc.event.date | 2025 | - |
| dc.pagination | 107 - 120 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 1 | - |
| dc.date.updated | 2026-02-19T10:04:33Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-031-94487-1_9 | - |
| dc.date.embargo | 2026-10-10 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113907 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105020277027 | - |
| Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_113907.pdf Restricted Access | 501,03 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












