Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36394Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Cardoso, M. G. M. S. | - |
| dc.contributor.author | Chambel, L. | - |
| dc.date.accessioned | 2026-02-24T10:28:40Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Cardoso, M. G. M. S., & Chambel, L. (2026). Predicting lab-grown diamond prices: A comparative view. International Journal of Data Science and Analytics, 22(1), Article 70. https://doi.org/10.1007/s41060-026-01048-2 | - |
| dc.identifier.issn | 2364-415X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36394 | - |
| dc.description.abstract | We predict lab-grown diamonds’ unit prices based on the traditional 4 Cs—Carat (weight), Colour, Clarity and Cut (shape). For comparative purposes, natural diamond prices are also analysed. The data used originated from online diamond retailers. Supervised learning techniques were primarily selected for their interpretability; however, Random Forests were also included due to their strong performance potential, as highlighted in the literature. The Cubist rule-based algorithm achieved the highest predictive performance on lab-grown diamonds data, while on natural diamonds, it ranked second, following Random Forests. Additional insights were provided by the alternative methods used, including Linear Regression, K-Nearest Neighbours, Regression Trees, and Bayesian Networks. In general, unit prices of lab-grown diamonds have proven much more difficult to predict than those of natural diamonds, where the relationship between the key physical attributes (4 Cs) and prices is more evident. Local interpretability was also explored through two queries, one referring to a good-quality diamond with a standard unit weight (1 carat) and another to a larger (5 carat) high-quality diamond. The Expert’s understanding of these queries provided meaningful contributions regarding the formation of diamonds’ prices. The findings offer valuable insights into diamonds’ price formation and can enlighten consumers and sellers about this constantly evolving market of lab-grown diamonds. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Avaliação UID 2023%2F2024/UID%2F00315%2F2025/PT | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Supervised learning | eng |
| dc.subject | Lab-grown diamonds’ prices | eng |
| dc.subject | Online diamond market | eng |
| dc.subject | Interpretable models | eng |
| dc.subject | Local interpretability | eng |
| dc.title | Predicting lab-grown diamond prices: A comparative view | eng |
| dc.type | review | - |
| dc.peerreviewed | yes | - |
| dc.volume | 22 | - |
| dc.number | 1 | - |
| dc.date.updated | 2026-02-24T10:25:45Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/s41060-026-01048-2 | - |
| dc.date.embargo | 2027-02-20 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116994 | - |
| iscte.journal | International Journal of Data Science and Analytics | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116994.pdf Restricted Access | 732,04 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












