Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36397Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Maqsood, R. | - |
| dc.contributor.author | Nunes, P. | - |
| dc.contributor.author | Soares, L. D. | - |
| dc.contributor.author | Conti, C. | - |
| dc.date.accessioned | 2026-02-24T10:37:27Z | - |
| dc.date.available | 2026-02-24T10:37:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Maqsood, R., Nunes, P., Soares, L. D., & Conti, C. (2026). EcDiff-LLIE: Event-conditional diffusion model for structure-preserving low-light image enhancement. IEEE Open Journal of Signal Processing, 7, 266-275. https://doi.org/10.1109/OJSP.2026.3662627 | - |
| dc.identifier.issn | 2644-1322 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36397 | - |
| dc.description.abstract | Low-light image enhancement (LLIE) aims to restore the visual quality of poorly illuminated images by recovering fine details and textures while suppressing noise and artifacts. Recently, diffusion models have shown superior generative capabilities for LLIE. However, existing diffusion-based methods condition the denoising process only on low-light images or features derived from them (e.g., structural or illumination maps). Since the low-light images are severely degraded, this limits the denoising model’s ability to restore fine structure and reduce artifacts. In this work, we show that the event data captured simultaneously with the low-light images provides complementary high-dynamic-range and high-temporal-resolution structural information that can overcome this limitation. Therefore, we propose EcDiff-LLIE, a novel event-conditional diffusion framework for LLIE. At its core, we introduce a multimodality denoising network that conditions on both low-light images and concurrent event streams. To effectively fuse the two modalities, we design a cross-modality attention block that bridge their domain differences, while also enabling long-range dependency modeling for improved structural preservation. Experiments on the synthetic SDSD and real-world SDE datasets show significant improvements in quantitative evaluation metrics. Furthermore, evaluation on the high-resolution real-world HUE dataset further shows the generalization ability of the proposed framework. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Avaliação UID 2023%2F2024/UID%2F50008%2F2025/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Low-light image enhancement | eng |
| dc.subject | Event camera | eng |
| dc.subject | Diffusion model | eng |
| dc.subject | Cross-modality self- attention | eng |
| dc.title | EcDiff-LLIE: Event-conditional diffusion model for structure-preserving low-light image enhancement | eng |
| dc.type | article | - |
| dc.pagination | 266 - 275 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 7 | - |
| dc.date.updated | 2026-02-23T16:45:05Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1109/OJSP.2026.3662627 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116998 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105029932990 | - |
| iscte.journal | IEEE Open Journal of Signal Processing | - |
| Aparece nas coleções: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116998.pdf | 15,38 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












