Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36642Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Mamede, Ricardo P. | - |
| dc.contributor.author | Andrade, Matias | - |
| dc.contributor.author | Pinheiro, Cristina | - |
| dc.contributor.author | Alves, Tiago | - |
| dc.contributor.author | Martins, Tomás | - |
| dc.contributor.author | Mendes, Beatriz | - |
| dc.contributor.author | Paiva-Silva, João | - |
| dc.date.accessioned | 2026-03-17T14:53:49Z | - |
| dc.date.available | 2026-03-17T14:53:49Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | Mamede, R. P., Andrade, M., Pinheiro, C., Alves, T., Martins, T., Mendes, B., Paiva-Silva, J. (2026). Mapping capabilities for Smart Specialisation: An LLM-based approach (WP No. 2026/01). DINÂMIA'CET-Iscte. 10.15847/dinamiacet-iul.wp.2026.01 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/36642 | - |
| dc.description.abstract | Smart Specialisation Strategies have become a cornerstone of EU Cohesion Policy, yet prioritising investment areas remains a challenge. This paper introduces a methodology for capability mapping to support strategic priority setting, integrating data from patents, scientific publications, and R&D projects, classified using Large Language Models (LLMs). Unlike approaches that focus narrowly on technologies or industries, the method maps the intersection of technological domains and fields of application, as envisaged in the foundational literature on Smart Specialisation. This intersectional perspective aims to support a more precise and policy-relevant identification of areas with transformative potential. An empirical application to the Portuguese case illustrates the potential of the methodology to inform decision-making. The method grounds the analysis in local capabilities and contexts, supporting the exploration of place-based, distinctive pathways for structural transformation. | por |
| dc.language.iso | eng | por |
| dc.publisher | DINÂMIA'CET-Iscte | por |
| dc.relation | UID/3127/2025 | por |
| dc.relation.ispartofseries | DC_WP_2026_1 | por |
| dc.rights | openAccess | por |
| dc.subject | Smart specialisation strategies | por |
| dc.subject | Política de inovação -- Innovation policy | por |
| dc.subject | Capability mapping | por |
| dc.subject | Large Language Models (LLMs) | por |
| dc.subject | EU cohesion policy | por |
| dc.title | Mapping capabilities for Smart Specialisation: an LLM-based approach | por |
| dc.type | workingPaper | por |
| dc.pagination | 1-28 | por |
| dc.peerreviewed | yes | por |
| dc.description.version | publicada | por |
| dc.identifier.doi | 10.15847/dinamiacet-iul.wp.2026.01 | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| Aparece nas coleções: | DINÂMIA'CET-WP - Working papers com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| workingPaper_hdl36642.pdf | 794,08 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












