Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36896Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Greve, T. | - |
| dc.contributor.author | Keiding, H. | - |
| dc.date.accessioned | 2026-04-15T10:37:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Greve, T., & Keiding, H. (2026). Competing art auctions. Oxford Economic Papers. https://doi.org/10.1093/oep/gpag010 | - |
| dc.identifier.issn | 0030-7653 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36896 | - |
| dc.description.abstract | This paper examines the optimal choices of two competing auction houses, where each one is able to choose its own auction date so that the auctions run either simultaneously, sequentially, or with an overlap. We show that simultaneously running auctions, per se, is an optimal choice for each house. However, if we fix the supply of objects for sale, then the effects of this simultaneity disappear, and the houses choose arbitrary dates. If the sellers’ supply of objects to the auction house is taken into account, then overlapping auctions will be the equilibrium outcome and the optimising behaviour of the auction houses. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Competing auctions | eng |
| dc.subject | Optimal competing auctions | eng |
| dc.subject | Simultaneous auctions | eng |
| dc.subject | Sequential auctions | eng |
| dc.subject | Overlapping auctions | eng |
| dc.subject | Art auctions | eng |
| dc.title | Competing art auctions | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-04-15T11:35:06Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1093/oep/gpag010 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.date.embargo | 2027-04-02 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-117108 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001731101400001 | - |
| iscte.journal | Oxford Economic Papers | - |
| Aparece nas coleções: | DEP-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_117108.pdf Restricted Access | 253,4 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












