Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/5661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silva, João Albino | - |
| dc.contributor.author | Ferreira, Manuel Alberto M. | - |
| dc.contributor.author | Amaral, J. Ferreira | - |
| dc.contributor.author | Filipe, José António | - |
| dc.contributor.author | Coelho, Manuel Pacheco | - |
| dc.date.accessioned | 2013-09-30T13:47:52Z | - |
| dc.date.available | 2013-09-30T13:47:52Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Silva, A., Ferreira, M. A. M., Amaral, J. F., Filipe, J., & Coelho, M. (2011). A model for the Portuguese tourism market. Aplimat - Journal of Applied Mathematics, 4(1), 299-314. http://hdl.handle.net/10071/5661 | - |
| dc.identifier.issn | 1337-6365 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/5661 | - |
| dc.description.abstract | The discussion of tourism problems is classical and many developments have brought tourism models to the actual debate. In a moment when global crisis is painful for many economies mainly in many developed countries, this topic is now particularly relevant. In this study, factors explaining demand, supply and prices are discussed. At macroeconomic level, it is seen how they contribute to model the Portuguese tourism market. A relationship among the variables is analyzed and its modeling is represented mathematically. The model allows us to conclude about the contribution of this kind of model to show the importance of these variables and relationships to the determination of the macroeconomic aggregates in the Portuguese tourism market. | por |
| dc.language.iso | eng | por |
| dc.publisher | Slovak University of Technology | por |
| dc.rights | openAccess | por |
| dc.subject | Turismo -- Tourism | por |
| dc.subject | Portuguese market | por |
| dc.subject | Tour operator | por |
| dc.subject | Tourism demand | por |
| dc.subject | Tourism supply | por |
| dc.title | A model for the Portuguese tourism market | por |
| dc.type | article | por |
| dc.pagination | 299-314 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.journal | Aplimat - Journal of Applied Mathematics | por |
| dc.distribution | Internacional | por |
| dc.volume | 4 | por |
| dc.number | 1 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | - |
| Appears in Collections: | DM-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_hdl5661.pdf | 284,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












