Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/6774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martins, S. F. | - |
| dc.contributor.author | Fonseca, R. A. | - |
| dc.contributor.author | Vieira, J. | - |
| dc.contributor.author | Silva, L. O. | - |
| dc.contributor.author | Lu, W. | - |
| dc.contributor.author | Mori, W. B. | - |
| dc.date.accessioned | 2014-03-26T15:05:19Z | - |
| dc.date.available | 2014-03-26T15:05:19Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier | http://dx.doi.org/10.1063/1.3358139 | en_US |
| dc.identifier.issn | 1070-664X | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/6401 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10071/6774 | - |
| dc.description | WOS:000278182900137 (Nº de Acesso Web of Science) | - |
| dc.description | “Prémio Científico ISCTE-IUL 2011” | - |
| dc.description.abstract | The development of new laser systems at the 10 Petawatt range will push laser wakefield accelerators to novel regimes, for which theoretical scalings predict the possibility to accelerate electron bunches up to tens of GeVs in meter-scale plasmas. Numerical simulations will play a crucial role in testing, probing, and optimizing the physical parameters and the setup of future experiments. Fully kinetic simulations are computationally very demanding, pushing the limits of today's supercomputers. In this paper, the recent developments in the OSIRIS framework [R. A. Fonseca , Lect. Notes Comput. Sci. 2331, 342 (2002)] are described, in particular the boosted frame scheme, which leads to a dramatic change in the computational resources required to model laser wakefield accelerators. Results from one-to-one modeling of the next generation of laser systems are discussed, including the confirmation of electron bunch acceleration to the energy frontier. | por |
| dc.language.iso | eng | por |
| dc.publisher | American Physical Society | por |
| dc.rights | openAccess | por |
| dc.subject | Particle beam bunching | por |
| dc.subject | Plasma density | por |
| dc.subject | Plasma kinetic theory | por |
| dc.subject | Plasma light propagation | por |
| dc.subject | Plasma nonlinear waves | por |
| dc.subject | Plasma simulation | por |
| dc.subject | Wakefield accelerators | por |
| dc.title | Modeling laser wakefield accelerator experiments with ultrafast particle-in-cell simulations in boosted frames | por |
| dc.type | article | en_US |
| dc.pagination | 056705 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1063/1.3358139 | por |
| dc.journal | Physics of plasmas | por |
| dc.distribution | Internacional | por |
| dc.volume | 17 | por |
| dc.number | 5 | por |
| degois.publication.firstPage | 056705 | por |
| degois.publication.issue | 5 | por |
| degois.publication.title | Physics of Plasmas | por |
| dc.date.updated | 2014-03-26T14:20:13Z | - |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Martins 2010 PoPlasmas.pdf | 1,07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












