Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marques, S. | - |
| dc.contributor.author | Lima, M. L. | - |
| dc.contributor.author | Abrams, D. | - |
| dc.contributor.author | Swift, H. | - |
| dc.date.accessioned | 2014-12-17T17:17:55Z | - |
| dc.date.available | 2014-12-17T17:17:55Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0021-9029 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/8187 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-17143 | - |
| dc.description | WOS:000337546200001 | - |
| dc.description.abstract | This research explores the duration of age stereotype priming effects on individuals' will to live when faced with a medical terminal illness decision. Study 1 established the content of the stereotype of the older age group in Portugal. Study 2 tested the effects of priming positive or negative age stereotypes on older and younger individuals' will to live, immediately after priming or after a delay. Results showed significant effects of stereotype valence on older people's will to live. As expected, immediate and delayed will-to-live scores were both lower in the negative than in the positive condition. In contrast, among younger people there were no significant effects of stereotype valence. These findings demonstrate the robustness of these types of unconscious influences on older people's fundamental decisions. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley-Blackwell | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/133007/PT | - |
| dc.rights | openAccess | por |
| dc.title | Will to live in older people's medical decisions: immediate and delayed effects of aging stereotypes | eng |
| dc.type | article | - |
| dc.event.date | 2018 | - |
| dc.pagination | 399 - 408 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Applied Social Psychology | - |
| dc.distribution | Internacional | por |
| dc.volume | 44 | - |
| dc.number | 6 | - |
| degois.publication.firstPage | 399 | - |
| degois.publication.lastPage | 408 | - |
| degois.publication.issue | 6 | - |
| degois.publication.title | Will to live in older people's medical decisions: immediate and delayed effects of aging stereotypes | eng |
| dc.date.updated | 2014-12-17T17:15:16Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1111/jasp.12231 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Main document_pre-print_Marquesetal.pdf | Pós-print | 290,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












