Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, F. | - |
| dc.contributor.author | Santos, S. | - |
| dc.contributor.author | Dias, V. | - |
| dc.date.accessioned | 2015-07-29T11:46:33Z | - |
| dc.date.available | 2015-07-29T11:46:33Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 1648-715X | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/19019 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/9472 | - |
| dc.description | WOS:000333334100004 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | Mortgage loans for home purchase require careful analysis by all parties involved in the transaction, and credit-scoring is usually adopted to assist the decision process. From a credit institution standpoint, credit-scoring for mortgage loan risk evaluation becomes even more important in scenarios of economic turbulence and recession, primarily because of the severe restrictions imposed on credit availability that result from reduced access to both money and debt markets and subsequent decreasing liquidity. Employing an AHP – Analytic Hierarchy Process – based approach in the creditscoring system used by one of the major banks in Portugal, this study proposes a methodological framework conceived to adjust trade-offs among evaluation criteria and provide decision makers with a more transparent mortgage risk evaluation system. Practical implications of our framework are also discussed. | por |
| dc.language.iso | eng | por |
| dc.publisher | Vilnius Gedminas Technical University | por |
| dc.rights | embargoedAccess | por |
| dc.subject | AHP-based approach | por |
| dc.subject | Credit-scoring | por |
| dc.subject | MCDA | por |
| dc.subject | Mortgage loan risk analysis | por |
| dc.subject | Trade-offs | por |
| dc.title | An AHP-based approach to credit risk evaluation of mortgage loans | por |
| dc.type | article | en_US |
| dc.pagination | 38-55 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.journal | International Journal of Strategic Property Management | por |
| dc.distribution | Internacional | por |
| dc.volume | 18 | por |
| dc.number | 1 | por |
| degois.publication.firstPage | 38 | por |
| degois.publication.lastPage | 55 | por |
| degois.publication.issue | 1 | por |
| degois.publication.title | International Journal of Strategic Property Management | por |
| dc.date.updated | 2015-07-29T11:45:07Z | - |
| dc.identifier.doi | 10.3846/1648715X.2013.863812 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_IJSPM.pdf Restricted Access | 2,4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












