Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fragetta, M. | - |
| dc.contributor.author | Gasteiger, E. | - |
| dc.date.accessioned | 2015-08-03T13:27:42Z | - |
| dc.date.available | 2015-08-03T13:27:42Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0305-9049 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/21273 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/9523 | - |
| dc.description | WOS:000341244200003 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | We quantify the impact of government spending shocks in the US. Thereby, we control for fiscal foresight, a specific limited information problem (LIP) by utilizing the narrative approach. Moreover, we surmount the generic LIP inherent in vector autoregressions (VARs) by a factor-augmented VAR (FAVAR) approach. We find that a positive deficit- financed defence shock raises output by more than in a VAR (e.g. 2.61 vs. 2.04 for peak multipliers). Furthermore, our evidence suggests that consumption is crowded in. These results are robust to variants of controlling for fiscal foresight and reveal the crucial role of the LIP in fiscal VARs. | por |
| dc.language.iso | eng | por |
| dc.publisher | Wiley-Blackwell | por |
| dc.rights | embargoedAccess | por |
| dc.title | Fiscal foresight, limited information and the effects of government spending shocks | por |
| dc.type | article | en_US |
| dc.pagination | 667-692 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1111/obes.12036 | por |
| dc.journal | Oxford Bulletin of Economics and Statistics | por |
| dc.distribution | Internacional | por |
| dc.volume | 76 | por |
| dc.number | 5 | por |
| degois.publication.firstPage | 667 | por |
| degois.publication.lastPage | 692 | por |
| degois.publication.issue | 5 | por |
| degois.publication.title | Oxford Bulletin of Economics and Statistics | por |
| dc.date.updated | 2015-08-03T13:24:18Z | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_14_OBES_fragetta_gasteiger_fiscal_foresight_limited_information_and_the_effects_of_government_spending_shocks.pdf Restricted Access | 350,94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












