Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 301-320 de um total de 754
| Data | Título | Autor(es) | Tipo | Acesso |
| 2022 | Doc management: Proposal for a doctoral management system | Isidoro, R.; Alturas, B.; Ramalho, N. | Objecto de Conferência | Acesso Aberto |
| 2022 | Random walk and reserves modeling in studying pensions funds sustainability | Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
| 2019 | The electric vehicle in smart homes: A review and future perspectives | Monteiro, V.; Afonso, J. A.; Ferreira, J. C.; Sousa, T. J. C.; Afonso, J. L. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Applying ISO/IEC 25010 standard to prioritize and solve quality issues of automatic ETL processes | Alves, T.; Lopes, P.; Dias, J. | Objecto de Conferência | Acesso Aberto |
| 2017 | Price modeling of IaaS providers - An approach focused on enterprise application integration | Sawicki, S.; Basto-Fernandes, V.; Frantz, R. Z.; Roos-Frantz, F. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2017 | Building and using an ontology of preference-based multiobjective evolutionary algorithms | Li, L.; Yevseyeva, I.; Basto-Fernandes, V.; Trautmann, H.; Jing, N.; Emmerich, M. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Towards effective city rejuvenation with ICT: Web-based shape grammar supported refurbishment design | Eloy, S.; Vermaas, P. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | Characterisation and numerical modelling of the geometry of rock joints | Resende, R.; Ramos, A.; Muralha, J.; Fortunato, E.; Lamas, L. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2014 | A model-driven approach for mobile business information systems applications | Silva, L.; Abreu, F.; Amaral, V. | Objecto de Conferência | Acesso Aberto |
| 2014 | A parametric composition based on cork morphogenesis | Oliveira, M.; Rato, V. | Objecto de Conferência | Acesso Aberto |
| 2014 | Back and forth between social and technical: A collective experience in the transdisciplinary making of sustainable artifacts | Nascimento, S.; Pólvora, A.; Oliveira, S.; Paio, A.; Rato, V. | Objecto de Conferência | Acesso Aberto |
| 2014 | A rede social SASGnose e a sua adequação nos objectivos do programa académico da SAS | Venda, S.; Alturas, B.; Carneiro, A. | Objecto de Conferência | Acesso Aberto |
| 2014 | KOS - kinetic origami surface | Osório, F.; Paio, A.; Oliveira, S. | Objecto de Conferência | Acesso Aberto |
| 2021 | Assessment methods determining the higher education students’ academic success | Costa, J. M.; Araújo, S.; Soliman, M.; Sousa, M. J. | Objecto de Conferência | Acesso Aberto |
| 2020 | Understanding spatiotemporal station and trip activity patterns in the Lisbon bike-sharing system | Albuquerque, V.; Andrade, F.; Ferreira, J. C.; Dias, M. S. | Objecto de Conferência | Acesso Aberto |
| 2020 | Effective non-invasive runway monitoring system development using dual sensor devices | Sharma, R.; Moreira, F.; Saragoça, G.; Ferreira, J. | Objecto de Conferência | Acesso Aberto |
| 2022 | Remote survey of traditional dwellings using advanced photogrammetry from archival data: The case of Lisbon | Stellacci, S.; Condorelli, F. | Objecto de Conferência | Acesso Aberto |
| 2014 | CORK'EWS: From microstructural composition into macrostructural performance | Oliveira, M.J.; Rato, V. | Objecto de Conferência | Acesso Aberto |
| 2014 | Geometria do motorista de táxi e sua emergência no plano da cidade | Lopes, J. V. | Objecto de Conferência | Acesso Aberto |
| 2014 | Interaction with a kinetic folded surface | Osório, F.; Paio, A.; Oliveira, S. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 301-320 de um total de 754