Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/27777| Author(s): | Vaz. F. Sebastião, P. Gonçalves, L. Correia, A. |
| Date: | 2013 |
| Title: | Economic and environmental comparative analysis on macro-femtocell deployments in LTE-A |
| Book title/volume: | Wireless VITAE 2013 |
| Event title: | 2013 3rd International Conference on Wireless Communications, Vehicular Technology, Information Theory and Aerospace and Electronic Systems, VITAE 2013 - Co-located with Global Wireless Summit 2013 |
| Reference: | Vaz. F., Sebastião, P., Gonçalves, L., & Correia, A. (2013). Economic and environmental comparative analysis on macro-femtocell deployments in LTE-A. In Wireless VITAE 2013, 6617060. IEEE. https://doi.org/10.1109/VITAE.2013.6617060 |
| ISBN: | 978-1-4799-0239-2 |
| DOI (Digital Object Identifier): | 10.1109/VITAE.2013.6617060 |
| Keywords: | 4G Capacity Carbon footprint Deployment Femtocell Financial analysis Future mobile networks HetNet LTE LTE-A |
| Abstract: | This paper describes the economic and environmental comparative analysis performed on macro and femtocell deployments and most prevalent results obtained. Four specific scenarios are studied and, for each one, an evaluation is made in terms of capacity, cost effectiveness and expected carbon emissions. It provides mobile networks operators (MNO) with relevant information, enabling them to adapt business models and deployment approaches to current and future trends in a sustainable way, while minimizing capital (CAPEX) and operation expenses (OPEX). |
| Peerreviewed: | yes |
| Access type: | Acesso Aberto |
| Aparece nas coleções: | IT-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceobject_65940.pdf | 257,31 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












