Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reis, J. M. | - |
| dc.contributor.author | Dias, J. C. | - |
| dc.date.accessioned | 2025-11-10T10:33:18Z | - |
| dc.date.available | 2025-11-10T10:33:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Reis, J. M., & Dias, J. C. (2026). Dynamic debt with intensity-based models. Journal of Futures Markets, 46(2), 334-352. https://doi.org/10.1002/fut.70057 | - |
| dc.identifier.issn | 0270-7314 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35496 | - |
| dc.description.abstract | This article proposes a dynamic debt model where the face value of debt can change. In particular, our dynamic debt setting allows debt changes ruled by intensity processes that are linked to the firm value through the correlation between the stochastic processes. Analytical solutions are obtained, and we extend the proposed dynamic debt model to the case of subordinated debt. While empirical behaviors are emulated, the impacts of dynamic debt over the credit spreads are explored. In this model, the possibility of debt increases magnifies credit spreads and the reverse occurs for the possibility of debt decreases. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley-Blackwell | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Credit spreads | eng |
| dc.subject | Dynamic debt | eng |
| dc.subject | Intensity‐based model | eng |
| dc.title | Dynamic debt with intensity-based models | eng |
| dc.type | article | - |
| dc.pagination | 334 - 352 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 46 | - |
| dc.number | 2 | - |
| dc.date.updated | 2026-01-09T10:19:23Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1002/fut.70057 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113606 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001610305700001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105021245023 | - |
| iscte.journal | Journal of Futures Markets | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_113606.pdf | 1,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












