Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36171| Autoria: | Coelho, J. V. Barbosa, L. da C. |
| Data: | 2026 |
| Título próprio: | Enhancing public healthcare through VADER sentiment analysis: A case study on patient complaints |
| Título da revista: | Journal of Patient Experience |
| Volume: | 13 |
| Referência bibliográfica: | Coelho, J. V., & Barbosa, L. da C. (2026). Enhancing public healthcare through VADER sentiment analysis: A case study on patient complaints. Journal of Patient Experience, 13. https://doi.org/10.1177/23743735251413861 |
| ISSN: | 2374-3735 |
| DOI (Digital Object Identifier): | 10.1177/23743735251413861 |
| Palavras-chave: | Natural language processing Sentiment analysis Text classification VADER sentiment analysis Healthcare Patient experience Patient complaints |
| Resumo: | This study investigates the application of Valence Aware Dictionary and Sentiment Reasoner (VADER), a rule-based sentiment analysis tool, for rapidly analyzing patient complaints in healthcare environments. By leveraging VADER's efficiency in processing free-text data, the research examines how sentiment analysis can support digital transformation and enhance patient experience management. The study assesses VADER's effectiveness in detecting emotional tone within patient feedback, enabling early identification of systemic issues and informing data-driven decision-making. The dataset comprises 63 written complaints collected throughout 2024 from a key surgery service in a 10 000-employee public hospital in Portugal. Sentiment analysis was conducted using Orange text mining tools integrated with VADER. Three core findings highlight VADER's value: (a) its balance of efficiency and accuracy in sentiment classification, (b) its contribution to patient-centered care strategies, and (c) its support for process optimization, particularly in triage and prioritization workflows. These insights demonstrate how sentiment analysis can help build smarter, more responsive healthcare systems through enhanced digital capabilities. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116048.pdf | 1,93 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












