Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36212| Autoria: | Cvetkovic, A. Savolainen, L. Celuch, M. Heiskari, M. Ruokosuo, E. S. Arriaga, P. Koike, M. Oksanen, A. |
| Data: | 2026 |
| Título próprio: | User trust in AI and major tech companies in twelve countries |
| Título da revista: | Behaviour and Information Technology |
| Volume: | N/A |
| Referência bibliográfica: | Cvetkovic, A., Savolainen, L., Celuch, M., Heiskari, M., Ruokosuo, E. S., Arriaga, P., Koike, M., & Oksanen, A. (2026). User trust in AI and major tech companies in twelve countries. Behaviour and Information Technology. https://doi.org/10.1080/0144929X.2026.2619648 |
| ISSN: | 0144-929X |
| DOI (Digital Object Identifier): | 10.1080/0144929X.2026.2619648 |
| Palavras-chave: | Artificial intelligence Trust Companies Self-efficacy Self-determination theory Cross- national |
| Resumo: | Artificial intelligence (AI) technologies are increasingly present in virtually all life domains, but the trustworthiness of these new technologies and the companies developing them has been a topic of heated public debate. We examined how basic psychological needs in technology use, AI self-efficacy, and positive attitudes toward AI are associated with trust in AI and in major tech companies. Data were collected in 2024 and include 11,259 participants from Africa, Asia, Europe, North and South America, and Oceania. We used linear regression for data analysis. We found that having positive attitudes toward AI and experiencing relatedness in technology use consistently predicted trust in AI and in major tech companies. However, technological autonomy, competence, and self-efficacy in AI use predicted trust only in specific countries. Our findings provide novel insights into the human factors that affect trust in AI and its developers, and as such, they are of relevance for successful AI development, integration, and use. Our study includes culturally diverse perspectives and thus contributes to the debate on establishing fair global AI practices and overcoming the ‘AI divide’. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116221.pdf | 1,16 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












