Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36339| Autoria: | Maman, A. Dias, J. G. Bassi, F. |
| Data: | 2024 |
| Título próprio: | Sustainability-oriented management in the SMEs: A multilevel analysis in the European Union |
| Título da revista: | Journal of Environmental Management |
| Volume: | 365 |
| Referência bibliográfica: | Maman, A., Dias, J. G., & Bassi, F. (2024). Sustainability-oriented management in the SMEs: A multilevel analysis in the European Union. Journal of Environmental Management, 365, Article 121559. https://doi.org/10.1016/j.jenvman.2024.121559 |
| ISSN: | 0301-4797 |
| DOI (Digital Object Identifier): | 10.1016/j.jenvman.2024.121559 |
| Palavras-chave: | Circular economy Sustainable development Small and medium-sized companies Environmental performance European Union Multilevel models |
| Resumo: | This research focuses on SMEs in the EU and their acceptance of circular economy practices, with a special attention to the structural characteristics that might be significant drivers. Eight indicators of environmentally friendly practices are studied: water saving, energy saving, renewable energy, material saving, waste reduction, sale of waste materials, waste recycling, and eco-designed products. A sample of European SMEs from EU-28 data (countries at the time of the survey) is used to test hypotheses through eight multilevel probit regression models. Company- and country-level covariates are added to the multilevel models. The results showed that the number of employees, the business sector and the type of products/services sold have an impact on environmentally friendly practices. On the other hand, at the national level, per capita GDP and greenhouse gas emissions are the most relevant factors in the eight models. These findings are relevant for the implementation of the European Green Deal, which aims to increase resource efficiency through the transition to a cleaner EU and circular economy. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116690.pdf | 655,89 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












