Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/5354| Author(s): | Costa, P. B. Oliveira, S. Nunes, L. |
| Date: | 2013 |
| Title: | Profiling web users preferences with text mining: Plan2See - Dynamic formulation of conceptual groups |
| Book title/volume: | 2013 8th Iberian Conference on Information Systems and Technologies (CISTI) |
| Pages: | Vol II, pp. 73 - 76 |
| Event title: | 8th Iberian Conference on Information Systems and Technologies, CISTI 2013 |
| ISSN: | 2166-0727 |
| ISBN: | 978-989-98434-0-0 |
| Keywords: | Text mining Clustering Profiling Statistical models Web 2.0 |
| Abstract: | In this paper we propose a new approach to clustering Web-based content that could be leveraged by users' preferences. These preferences may imply grouping or dividing the initial clusters so that the resulting clusters represent users' profiles. This approach could be applied to recommend different textual contents, based on the clusters or per user. We conduct a summarized survey of what is the state-of-the-art towards a personalized and interactive manipulation of data by users and present the general configuration of our method and some preliminary results well as the objectives for future work. |
| Peerreviewed: | yes |
| Access type: | Acesso Restrito |
| Aparece nas coleções: | CTI-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Paper CISTI'13 LNunes SOliveira PCosta.pdf Restricted Access | 226,34 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












