Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 241-260 de um total de 754
| Data | Título | Autor(es) | Tipo | Acesso |
| 2013 | Disfluency detection based on prosodic features for university lectures | Medeiros, H.; Moniz, H.; Batista, F.; Trancoso, I.; Nunes, L. | Objecto de Conferência | Acesso Aberto |
| 1-Jan-2013 | A corpus-based study of elderly and young speakers of European Portuguese: Acoustic correlates and their impact on speech recognition performance | Pellegrini, T.; Hämäläinen, A.; De Mareüil, P. B.; Tjalve, M.; Trancoso, I.; Candeias, S.; Dias, M. S.; Braga, D. | Objecto de Conferência | Acesso Aberto |
| 2013 | Análise dos determinantes da maturidade da gestão dos sistemas de informação/tecnologias de informação em unidades hospitalares públicas | Costa, L.; Alturas, B.; Lapão, L. V. | Objecto de Conferência | Acesso Aberto |
| 2013 | Podcasts na comunicação das universidades | Alagoa, M.; Alturas, B. | Objecto de Conferência | Acesso Aberto |
| 2013 | Second order swarm intelligence | Ramos, V.; Rodrigues, D. M. S.; Louçã, J. | Objecto de Conferência | Acesso Aberto |
| 2016 | A strategy to gradual implementation of data interoperability | Gonçalves, J. B.; Domingues, L. | Objecto de Conferência | Acesso Aberto |
| 2022 | Employment of artificial intelligence mechanisms for e-Health systems in order to obtain vital signs improving the processes of online consultations and diagnosis | Antunes, C.; Coutinho, C. | Objecto de Conferência | Acesso Aberto |
| 2022 | IoT system for the validation of conditions in shipping couriers | Filipe, P.; Mataloto, B.; Coutinho, C. | Objecto de Conferência | Acesso Aberto |
| 2022 | Interoperability between information systems concerning electronic records of patients | Sousa, O. V. J. de.; Coutinho, C. | Objecto de Conferência | Acesso Aberto |
| 2022 | Wearable devices for health remote monitor system | Caixeiro, T.; Cale, D.; Coutinho, C. | Objecto de Conferência | Acesso Aberto |
| 2022 | Data-driven disaster management in a smart city | Gonçalves, S. P.; Ferreira, J. C.; Madureira, A. | Objecto de Conferência | Acesso Aberto |
| 2022 | The typo-morphological facade of the catholic churches of S. Miguel, Azores | Vieira, M. A.; Sampayo, M.; Cunha, J. A. da. | Objecto de Conferência | Acesso Aberto |
| 2022 | How to rediscover the public square in the contemporary city: The experience of Lisbon | Narciso, J.; Sampayo, M. | Objecto de Conferência | Acesso Aberto |
| 2022 | Telecentres as promoters of digital citizenship amongst poor populations in Belo Horizonte, Brazil | Haddad, S. R.; Oliveira, A.; Beaufils, A. F. | Objecto de Conferência | Acesso Aberto |
| 2022 | Reading of the evolution of the urban shape of the Plateau - City of Praia | Cortêz, F.; Sampayo, M.; Genin, S. | Objecto de Conferência | Acesso Aberto |
| 2022 | The impact of public health crises on Lisbon public space policies: From the 19th century to the present days | Narciso, J.; Sampayo, M. | Objecto de Conferência | Acesso Aberto |
| 2021 | Raising security awareness using cybersecurity challenges in embedded programming courses | Gasiba, T. E.; Hodzic, S.; Lechner, U.; Pinto-Albuquerque, M. | Objecto de Conferência | Acesso Aberto |
| 2021 | Cybersecurity challenges: Serious games for awareness training in industrial environments | Gasiba, T. E.; Lechner, U.; Pinto-Albuquerque, M. | Objecto de Conferência | Acesso Aberto |
| 2022 | A large-scale study on the security vulnerabilities of cloud deployments | Andrei-Cristian, I.; Gasiba, T. E.; Zhao, T.; Lechner, U.; Pinto-Albuquerque, M. | Objecto de Conferência | Acesso Aberto |
| 2020 | Performance-based selection of sustainable construction solutions for external walls | Veludo, S.; Rato, V. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 241-260 de um total de 754