Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 261-280 de um total de 754
| Data | Título | Autor(es) | Tipo | Acesso |
| 2021 | Digital public space: A comparative study of urban co-design interfaces | Sousa, M.; Paio, A. | Objecto de Conferência | Acesso Aberto |
| 2022 | A WiSARD-based conditional branch predictor | Villon, L. A. Q.; Susskind, Z.; Bacellar, A. T. L.; Miranda, I. D. S.; Araújo, L. S. de.; Lima, P. M. V.; Breternitz Jr, M.; John, L. K.; França, F. M. G.; Dutra, D. L. C. | Objecto de Conferência | Acesso Aberto |
| 2022 | Built environment perceptions: How older people decode outdoor public spaces | Figueiredo, M.; Eloy, S.; Marques, S.; Dias, L. | Objecto de Conferência | Acesso Aberto |
| 2022 | Using digital tools to facilitate co-design in housing projects | Raposo, M.; Eloy, S. | Objecto de Conferência | Acesso Aberto |
| 2022 | Distributive thermometer: A new unary encoding for weightless neural networks | Bacellar, A. T. L.; Susskind, Z.; Villon, L. A. Q.; Miranda, I. D. S.; Araújo, L. S. de.; Dutra, D. L. C.; Breternitz Jr, M.; John, L. K.; Lima, P. M. V.; França, F. M. G. | Objecto de Conferência | Acesso Aberto |
| 2022 | Pruning weightless neural networks | Susskind, Z.; Bacellar, A. T. L.; Arora, A.; Villon, L. A. Q.; Mendanha, R.; Araújo, L. S. de.; Dutra, D. L. C.; Lima, P. M. V.; França, F. M. G.; Miranda, I. D. S.; Breternitz Jr., M.; John, L. K. | Objecto de Conferência | Acesso Aberto |
| 2022 | LogicWiSARD: Memoryless synthesis of weightless neural networks | Miranda, I. D. S.; Arora, A.; Susskind, Z.; Villon, L. A. Q.; Katopodis, R. F.; Dutra, D. L. C.; Araújo, L. S. de.; Lima, P. M. V.; França, F. M. G.; John, L. K.; Breternitz Jr., M. | Objecto de Conferência | Acesso Aberto |
| 2022 | Knowledge transfer through digital education technologies in higher education | Sousa, M. J.; Rosa, L. A. B. da.; Rodrigues, C. M.; Campos, W. Y. Y. Z.; Costa, J. M. | Objecto de Conferência | Acesso Aberto |
| 2022 | Conceptual dimensions in technology use and acceptance models | Pinheiro, A.; Oliveira, A.; Alturas, B. | Objecto de Conferência | Acesso Aberto |
| 2022 | Fatores de sucesso do outsourcing de TI no setor público Português: Uma proposta de investigação | Paiva, H.; Fernandes, A.; Alturas, B. | Objecto de Conferência | Acesso Aberto |
| 2022 | The impact of mobile device applications in the improvement of public transportation | Melo, P.; Alturas, B. | Objecto de Conferência | Acesso Aberto |
| 2021 | The right to choose democratising older people's housing design trhough mass customisation | Belčič, A.; Eloy, S. | Objecto de Conferência | Acesso Aberto |
| 2021 | Gamification in urban design for upgrading the informal settlements (open public space) in African neighborhoods | Ghorbanbakhsh, M.; Paio, A. | Objecto de Conferência | Acesso Aberto |
| 2019 | Towards graphical user interface redefinition without source code access: System design and evaluation | Maia, R.; Silva, J. C.; Silva, J. L. | Objecto de Conferência | Acesso Aberto |
| 2019 | Crowding detection combining trace elements from heterogeneous wireless technologies | Silva, R. D.; Marinheiro, R. N.; Abreu, F. B. | Objecto de Conferência | Acesso Aberto |
| 2022 | Modelo preditivo das insolvências: O contributo da auditoria financeira externa | Ilhéu, J. M.; Laureano, R. M. S.; Santos, M. R. C. | Objecto de Conferência | Acesso Aberto |
| 2019 | Assessing software development teams' efficiency using process mining | Caldeira, J.; Brito e Abreu, F.; Reis, J.; Cardoso, J. | Objecto de Conferência | Acesso Aberto |
| 2018 | On the impact of product quality attributes on open source project evolution | Silva, A. C. B. G. da.; Carneiro, G. de F.; Monteiro, M. P.; Brito e Abreu, F.; Constantino, K.; Figueiredo, E. | Objecto de Conferência | Acesso Aberto |
| 2019 | Towards the use of machine learning algorithms to enhance the effectiveness of search strings in secondary studies | Cairo, L.; Monteiro, M. P.; Carneiro, G. de F.; Brito e Abreu, F. | Objecto de Conferência | Acesso Aberto |
| 2022 | Classification of public administration complaints | Caldeira, F.; Nunes, L.; Ribeiro, R. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 261-280 de um total de 754